MX5.177 Cal.
MX5.177 Cal.
₹42,499.00
| Caliber | 4.5mm/ .177cal | 5.5mm / .22 cal | 6.35mm / .25cal |
| Regulator | Optional | Optional | Optional |
| Regulator Volume | – | – | – |
| Muzzle Output Speed (FPS) | 850/900 FPS | 850/970 FPS | 840/890 FPS |
| Power (Joules) | 35 J | 52 J | 62 J |
| Magazine Capacity | 14 | 12 | 10 |
| Tube Volume | 320cc | 320cc | 320cc |
| Filling Pressure Max. | 200 bars | 200 bars | 200 bars |
| Number Of Shot | 90 | 80 | 65 |
| Stock | Turkish Luxry Walnut | Turkish Luxry Walnut | Turkish Luxry Walnut |
| Total Length | 1100mm(43.30) | 1100mm(43.30) | 1100mm(43.30) |
| Barrel Length | 550mm | 550mm | 550mm |
| Type of Barrel | Rifled | Rifled | Rifled |
| Twist Rate | 1:15 | 1:15 | 1:15 |
| Weight | 3250g(7.16lbs) | 3250g(7.16lbs) | 3250g(7.16lbs) |
| Scope Rail | 22mm Picatinny Rail | 23mm Picatinny Rail | 24mm Picatinny Rail |
| Replacement Magazine | Yes | Yes | Yes |
| Colour Option | Matte Black / Glossy Black | Matte Black / Glossy Black | Matte Black / Glossy Black |
| Case | Plastic Hardcase | Plastic Hardcase | Plastic Hardcase |







Reviews
There are no reviews yet.